<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Dessert First</title>
	<atom:link href="http://dessert-first.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://dessert-first.com</link>
	<description></description>
	<lastBuildDate>Sun, 23 May 2010 15:08:50 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
	<item>
		<title>Comment on Book Review: Bromberg Bros. Blue Ribbon Cookbook by Margie Roti Roti</title>
		<link>http://dessert-first.com/2010/04/book-review-bromberg-bros-blue-ribbon-cookbook/comment-page-1/#comment-2356</link>
		<dc:creator>Margie Roti Roti</dc:creator>
		<pubDate>Sun, 23 May 2010 15:08:50 +0000</pubDate>
		<guid isPermaLink="false">http://dessert-first.com/?p=1002#comment-2356</guid>
		<description>Many recipes in the &quot;Blue Ribbon Cookbook&quot; rely on (or recommend) the Country Bread recipe (pg. 203), which has the proportions for yeast/salt inverted (compared to most white bread recipes).  If a loaf of bread was entered at our local county fair with salt content that saturated, it would be deemed inedible and not receive any ribbon.</description>
		<content:encoded><![CDATA[<p>Many recipes in the &#8220;Blue Ribbon Cookbook&#8221; rely on (or recommend) the Country Bread recipe (pg. 203), which has the proportions for yeast/salt inverted (compared to most white bread recipes).  If a loaf of bread was entered at our local county fair with salt content that saturated, it would be deemed inedible and not receive any ribbon.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
